Magic Valley Bass Masters
2004 Year Total Standings
  Name   Brownlee Anderson Milner Owyhee CAST CJ Strike Hells Cany Hells Canyon TOTAL
      March 20-21 April  17--- May 15---- June 19----- July 24----- August 15-- Sept 11 --- Sept 12 ---  
1 Brandon Craner 19 15 20 15 10 17 15 16 127
2 Mark VanElderen 20 14 16 14 10 16 14 16 120
3 Vern Rehn 25 11 15 21 10 16 7 12 117
4 Steve Vining 21 10 14 17 10 15 6 16 109
5 Lou Probasco 13 8 12 9 10 8 21 17 98
6 Pat Callen 15 15 8 0 10 17 15 15 95
7 Ron Haffner 16 16 7 0 10 18 16 11 94
8 Dale Jarrell 13 13 7 16 10 8 12 14 93
9 Kevin Lincoln 15 7 8 9 10 16 17 2 84
10 Scyler Hill 14 4 9 12 10 7 13 13 82
11 Jordon Davis 14 6 7 8 0 12 16 18 81
12 Max Hornbrook 12 7 11 10 10 9 17 2 78
13 Brent Compton 11 21 8 17 10 8 0 0 75
14 Hector Hinojosa 18 16 13 0 10 14 0 0 71
15 Jack Brooks 17 17 14 0 10 13 0 0 71
16 Ted Weinand 13 4 8 7 10 10 8 10 70
17 Rene Hiebert 12 3 7 8 10 11 7 11 69
18 Ryan Schiermeier 13 0 15 16 10 14 0 0 68
19 Tom Schiermeier 12 0 16 15 10 15 0 0 68
20 Anthony Vaughn 22 12 8 11 0 8 0 0 61
21 Ron Scott 13 5 8 13 10 8 0 0 57
22 Lance Luper 18 0 13 0 10 12 0 0 53
23 Rich Owen 12 17 7 0 10 7 0 0 53
24 Kerry Kirchenwitz 19 0 12 0 10 11 0 0 52
25 Mike Tatterson 13 0 0 11 0 0 10 15 49
26 Cody Riddle 21 0 10 0 0 9 0 0 40
27 Josh Wilson 20 0 9 0 0 10 0 0 39
28 Larry Luper 12 12 8 0 0 7 0 0 39
29 Frank Potts 23 0 7 0 0 0 0 0 30
30 Ron Lewis 12 0 8 0 10 0 0 0 30
31 Dave Keever 12 14 2 0 0 0 0 0 28
32 Phil Mai 0 0 18 0 10 0 0 0 28
33 Lyn Askew 12 2 0 12 0 0 0 0 26
34 Don Perkins 17 0 8 0 0 0 0 0 25
35 Garth Nelson 11 13 0 0 0 0 0 0 24
36 Dave Verburg 13 0 0 0 10 0 0 0 23
37 Leroy Perkins 16 0 7 0 0 0 0 0 23
38 Kurt Campbel 13 0 7 0 0 0 0 0 20
39 Ed Vaughn 0 0 0 10 0 7 0 0 17
40 Jeanne Hill 2 2 2 0 10 0 0 0 16
41 Denton Croft 0 0 8 0 0 7 0 0 15
42 Doug Crofts 0 0 7 0 0 8 0 0 15
43 Mark svancara 0 0 0 14 0 0 0 0 14
44 Kirk Cochran 0 0 0 13 0 0 0 0 13
45 Rod Willis 0 0 11 0 0 0 0 0 11
46 Scott Tallon 0 11 0 0 0 0 0 0 11
47 Jeff Farran 0 0 10 0 0 0 0 0 10
48 Brenda Luper 2 2 2 0 0 0 0 0 6
49 Brian Rozyla 0 2 0 0 0 0 0 0 2
50 Wade Mason 0 0 2 0 0 0 0 0 2
51 Bret Severe 0 0 0 0 0 0 0 0 0
52 Carl Smith 0 0 0 0 0 0 0 0 0
53 Jeff Huber 0 0 0 0 0 0 0 0 0
54 Mike Walsh 0 0 0 0 0 0 0 0 0
55 Phil Williams 0 0 0 0 0 0 0 0 0
56 Randy Lancaster 0 0 0 0 0 0 0 0 0
0
0
0
0